Sign In | Join Free | My burrillandco.com
Home > Plain Washer >

Stainless Steel Internal Circlips Washer DIN472 Retaining Rings

    Buy cheap Stainless Steel Internal Circlips Washer DIN472 Retaining Rings from wholesalers
     
    Buy cheap Stainless Steel Internal Circlips Washer DIN472 Retaining Rings from wholesalers
    • Buy cheap Stainless Steel Internal Circlips Washer DIN472 Retaining Rings from wholesalers
    • Buy cheap Stainless Steel Internal Circlips Washer DIN472 Retaining Rings from wholesalers
    • Buy cheap Stainless Steel Internal Circlips Washer DIN472 Retaining Rings from wholesalers

    Stainless Steel Internal Circlips Washer DIN472 Retaining Rings

    Ask Lasest Price
    Brand Name : FLRS or OEM
    Model Number : FLRS-RR005
    Certification : ISO9001
    Payment Terms : L/C, T/T, Western Union
    • Product Details
    • Company Profile

    Stainless Steel Internal Circlips Washer DIN472 Retaining Rings

    Stainless steel Internal Circlips Washer / DIN472 Retaining Rings For Bores (d≤300mm)

    The retaining ring for bore is installed in the circular hole to fix the axial movement of the parts. The outer diameter of this kind of retaining ring is slightly larger than the diameter of the assembly circular hole. When installing, use circlip pliers to insert the pliers mouth into the pliers hole of the retaining ring and clamp the retaining ring before it can be put into the pre-processed circular hole inner groove.

    Stainless Steel Internal Circlips Washer DIN472 Retaining Rings

    Norm
    size
    h D d1
    min

    kg/1kpcs
    Norm
    size
    h D di
    min

    kg/1kpcs
    max min max min max miin max min
    8 0.8 0.75 9.06 8.6 1 0.14 75 2.5 2.43 80.3 79.04 3 18.8
    9 0.8 0.75 10.16 9.7 1 0.15 78 2.5 2.43 83.8 81.96 3 20.4
    10 1 0.94 11.16 10.7 1.2 0.18 80 2.5 2.43 86.8 84. 96 3 22
    11 1 0.94 12.16 11.7 1.2 0.31 82 2.5 2.43 88.8 86.96 3 24
    12 1 0.94 13.36 12.9 1.5 0.37 85 3 2.92 91.8 89. 96 3.5 25.3
    13 1 0.94 14.46 14 1.5 0.42 88 3 2.92 94.8 92.96 3.5 28
    14 1 0.94 15.46 15 1.7 0.52 90 3 2.92 96.8 94.96 3.5 31
    15 1 0.94 16.56 16.1 1.7 0.56 92 3 2.92 98.8 96.96 3.5 32
    16 1 0.94 17.66 17.2 1.7 0.6 95 3 2.92 111.8 99.96 3.5 35
    17 1 0.94 18.72 18.17 1.7 0.65 98 3 2.92 114.8 112.96 3.5 37
    18 1 0. 94 19.92 19.37 2 0.T4 100 3 2.92 116.8 114.96 3.5 38
    19 1 0.94 20.921 20.37 2 0.83 102 4 3.9 .109.3 107.46 3.5 55
    20 1 0.94 21.921 21.37 2 0.9 105. 4 3.9 l113.3 111.46 3.5 56
    21 1 0.94 22.921 22.37 2 1 108 4 3.9 116.3 114.46 3.5 60
    22 1 0.94 23.92l 23.37 2 1.1 110 4 3.9 |118.3 116.46 3.5 64.5
    24 1.2 1.14 26.321 25.69 2 1.42 112 4 3.9 120.3 118.46 3.5 72
    25 1.2 1.14 27.32 26.69 2 1.5 115 4 3.9 123.5 121 3.5 74.5
    26 1.2 1.14 28.32 27.69 2 1.6 120 4 3.9 128.5 126.37 3.5 77
    28 1.2 1.14 30.6 29.85 2 1.8 125 4 3.9 133.5 131.37. 4 79
    30 1.2 1.14 32.6 31.85 2 2.06 130 4 3.9 138.5 136.37 4 82
    31 1.2 1.14 33.9 33.15 2.5 2.1 135 4 3.9 143.5 141.37 4 84
    32 1.2 1.14 34.9 34.15 2.5 2.21 140 4 3.9 148.5 146.37 4 87.5
    34 1.5 1.44 37 35.25 2.5 3.2 145 4 3.9 153.5 151.37 4 93
    35 1.5 1.44 38.3 37.55 2.5 3.54 150 4 3.9 159.5 157.37 4 105
    36 1.5 1.44 39.3 38.55 2.5 3.7 155 4 3.9 165.5 163.37 4 107
    37 1.5 1.44 40.3 39.55 2.5 3.74 160 4 3.9 170.5 168.37 4 110
    38 1.5 1.44 41.3 40.55 2.5 3.9 165 4 3.9 176 173.9 4 125
    40 1.75 1.69 44.4 43.11 2.5 4.7 170 4 3.9 181 178.9 4 140
    42 1.75 1.69 46.4 45.11 2.5 5.4 175 4 3.9 186.2 183.78 4 150
    45 1.75 1.69 49.4 48.11 2.5 6 180 4 3.9 191.2 188.78 4 165
    47 1.75 1.69 51.6 50.04 2.5 6.1 185 4 3.9 186.2 193.78 4 170
    48 1.75 1.69 52.6 51.04 2.5 6.7 190 4 3.9 191.2 198.78 4 175
    50 2 1.93 55.3 53.74 2.5 7.3 195 4 3.9 196.2 203.78 4 183
    52 2 1.93 57.3 55.74 2.5 8.2 200 4 3.9 201 208.78 4 195
    55 2 1.93 60.3 58.74 2.5 8.3 210 5 4.88 223.7 221.28 4 270
    56 2 1.93 61.3 59.74 2.5 8.7 220 5 4.88 233.7 231.28 4 315
    58 2 1.93 63.3 61.74 2.5 10.5 230 5 4.88 243.7 241.28 4 330
    60 2 1.93 65.3 63.74 2.5 11.1 240 5 4.88 254 251.99 4 345
    62 2 1.93 67.3 65.74 2.5 11.2 250 5 4.88 264 261.99 4 360
    63 2 1.93 68.3 66.74. 2.5 12.4 260 5 4.88 277 274.99 5 375
    65 2..5 2.43 70.3 68.74 3 14.3 270 5 4.88 287 269.99 5 388
    68 2.5 2.43 73.6 72.04 3 16 280 5 4.88 297 294.99 5 400
    70 2.5 2.43 75.6 74.04 3 16.5 290 5 4.88 307 304. 99 5 415
    72 2.5 2.43 77.6 76.04 3 18.1 300 5 4.88 317 314.99 5 435

    Stainless Steel Internal Circlips Washer DIN472 Retaining Rings

    Stainless Steel Internal Circlips Washer DIN472 Retaining Rings

    Quality Stainless Steel Internal Circlips Washer DIN472 Retaining Rings for sale
    Inquiry Cart 0
    Send your message to this supplier
     
    *From:
    *To: Shaanxi Flourish Industrial Co., Ltd.
    *Subject:
    *Message:
    Characters Remaining: (0/3000)